
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| | HSDPA 850 / 2100 - American version |
| Announced | 2008, February |
| Status | Available. Released 2008, June |
| Size | Dimensions | 102 x 51 x 14.5 mm |
| Weight | 110 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 480 pixels, 3.0 inches |
| | - Shortcut Dial |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Yes, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Features | Image stabilization |
| Video | Yes, QVGA@15fps |
| Secondary | Videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | FM radio |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/WMA/AAC/AAC+/MPEG4 player - T9 - Organizer - Voice memo |
| Battery | | Standard battery, Li-Ion 900 mAh |
| Stand-by | Up to 340 h (2G) / Up to 280 h (3G) |
| Talk time | Up to 3 h (2G) / Up to 3 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment