General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2003, 2Q | |
Status | Discontinued |
Size | Dimensions | 101 x 46 x 21 mm |
---|---|---|
Weight | 83 g |
Display | Type | CSTN, 4096 colors |
---|---|---|
Size | 101 x 80 pixels, 7 lines | |
- Navi key |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 500 x 14 fields, 5 c |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 1.8 MB | |
Card slot | No | |
- 20 voice dial numbers - 10 voice dial commands - 500 calendar items |
Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
Camera | No |
---|
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 1.2.1 | |
Radio | No | |
Clock | Yes | |
Alarm | Yes | |
Games | 2 - Wappo, Extreme | |
Colors | ||
GPS | No | |
Java | Yes | |
- T9 - Organizer - Stopwatch - Reminder list - Voice dial - Voice command - User profiles - SyncML - Optional digital camera |
Battery | Standard, Li-Ion 700 mAh (EBA-510) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment