General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, April | |
Status | Available. Released 2008, December |
Size | Dimensions | 102.8 x 50.8 x 11.8 mm |
---|---|---|
Weight | 112 g |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for auto-rotate - Touch-sensitive navigation panel with haptics - Limited touchscreen functionality - Scratch-resistant surface |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 40 dialed, 40 received, 40 missed calls | |
Card slot | microSD (TransFlash), up to 2 GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Features | Face detection | |
Video | Yes, VGA@30fps, QVGA@120fps | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | FM radio | |
Games | 6, incl. motion-based + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Carbon fiber battery cover - MP3/WMA/AAC/AAC+ player - MPEG4/DivX(up to 640x480) player - TV-out - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 275 h | |
Talk time | Up to 3 h 20 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment