General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2009, March |
Status | Coming soon. Exp. release 2009, May |
Size | Dimensions | 102.8 x 54.8 x 12.9 mm |
Weight | 92 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 240 x 320 pixels, 2.8 inches |
| - Accelerometer sensor - Gesture lock
|
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
| - DNSe (Digital Natural Sound Engine) |
Memory | Phonebook | Yes, Photo Contact |
Call records | Yes |
Internal | 80 MB |
Card slot | microSD (TransFlash), up to 16GB (verified) |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 12 |
3G | HSDPA, 7.2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Features | Geotagging, smile detection |
Video | Yes, QVGA@15fps |
Secondary | Videocall camera |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Radio | Stereo FM radio with RDS |
Games | Yes + downloadable |
Colors | Black |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
| - MP3/WMA/AAC player - H.263/H.264/WMV/MPEG4 player - Organizer - Shazam Find Music service - Turn-to-mute |
Battery | | Standard battery, Li-Ion 1000 mAh |
Stand-by | - |
Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung S5600 gallery
0 comments:
Post a Comment