General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, February | |
Status | Coming soon. Exp. release 2009, Q3 |
Size | Dimensions | 111 x 54 x 15 mm |
---|---|---|
Weight |
Display | Type | TFT touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.5 inches | |
- Accelerometer sensor |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 12 MP, 4000 x 3000 pixels, autofocus, xenon flash, video LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/HTML, RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Google maps - MP3/AAC/MPEG4 player - Organizer - Voice memo/dial |
Battery | Standard battery, Li-Po 1000 mAh | |
---|---|---|
Stand-by | ||
Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more GSM MOBILE LANKA
0 comments:
Post a Comment