- W910i HSDPA/850/900/1800/1900 MHz
- W918c 850/900/1800/1900 MHz with EDGE for ChinaMainland
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2007, June | |
Status | Available. Released 2007, October |
Size | Dimensions | 99 x 50 x 12.5 mm |
---|---|---|
Weight | 86 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 40 MB | |
Card slot | Memory Stick Micro (M2), up to 4GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Yes | |
3G | HSDPA, 3.6 Mbps (W910i only) | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Video | Yes, QVGA@15fps | |
Secondary | Videocall camera |
Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
---|---|---|
Browser | WAP 2.0/xHTML, HTML(NetFront 3.3), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Hearty Red, Noble Black, Havana Bronze, Silky White, Lipstick Pink, Prime Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Walkman 3.0 player - Shake control - SensMe - TrackID music recognition - T9 - Picture editor - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 930 mAh (BST-39) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 3 h 30 min (3G) |
Misc | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Sony Ericsson W910 gallery
Sony Ericsson W910 photos from the built-in camera
0 comments:
Post a Comment