General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 - American version | ||
Announced | 2009, August | |
Status | Coming soon. Exp. release 2009, 3Q |
Size | Dimensions | 111 x 51.7 x 15.5 mm, 83 cc |
---|---|---|
Weight | 109 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 81 MB storage, 128 MB RAM | |
Card slot | microSD (TransFlash), up to 16GB, 8GB included |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, LED flash |
---|---|---|
Video | Yes, VGA 30fps | |
Secondary | Videocall camera |
Features | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | ARM 11 434 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio with RDS | |
Games | Yes + Java downloadable | |
Colors | Chrome, Black | |
GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
Java | Yes, MIDP 2.0 | |
- Regional maps - Lifetime pedestrian and vehicle voice-guided navigation licenses - Car mount and car charger in retail package - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint) - T9 - Photo editor |
Battery | Standard battery, Li-Ion 1320 mAh(BL-5J) | |
---|---|---|
Stand-by | Up to 408 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 9 h (2G) / Up to 5 h (3G) | |
Music play | Up to 35 h |
Misc | Price group |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment