General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1700 / 2100 / 900 | |
Announced | 2009, August | |
Status | Coming soon. Exp. release 2009, October |
Size | Dimensions | 110.9 x 59.8 x 18 mm, 113 cc |
---|---|---|
Weight | 181 g |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 800 x 480 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Full QWERTY keyboard |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes, with stereo speakers | |
- 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 32 GB storage, 256 MB RAM | |
Card slot | microSD (TransFlash), up to 16GB |
Data | GPRS | Class 32 |
---|---|---|
HSCSD | Yes | |
EDGE | Class 32 | |
3G | HSDPA, 10Mbps; HSUPA, 2Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, Dual LED flash, video light |
---|---|---|
Features | Geo-tagging | |
Video | Yes, WVGA(848 x 480)@25fps | |
Secondary | Yes, VGA |
Features | OS | Maemo 5 |
---|---|---|
CPU | ARM Cortex A8 600 MHz, PowerVR SGX graphics | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML (Maemo Browser), RSS feeds | |
Radio | Stereo FM radio; FM transmitter | |
Games | Yes, Bounce, Chess, Mahjong + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.1 | |
- Digital compass - MP3/WMA/WAV/eAAC+ music player - WMV/RealVideo/MP4/AVI/XviD video player - TV-out - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Photo editor - T9 |
Battery | Standard battery, Li-Ion 1320 mAh (BL-5J) | |
---|---|---|
Stand-by | ||
Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more www.gsmcell.info
0 comments:
Post a Comment