General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, October |
Size | Dimensions | 114.9 x 59 x 10.8 mm |
---|---|---|
Weight | 107 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 320 x 320 pixels, 2.62 inches | |
- Full QWERTY keyboard |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photo call |
---|---|---|
Call records | Practically unlimited | |
Internal | 270 MB storage, 256 MB RAM | |
Card slot | microSD (TransFlash) up to 32GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, QVGA@30fps | |
Secondary | Yes |
Features | OS | Microsoft Windows Mobile 6.5 Standard |
---|---|---|
CPU | 528 MHz processor | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0 / xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Yes | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP3/WMA/WAV/AAC+ player - MP4/WMV9/H.263/H.264 player - Windows Live, Yahoo!, AOL - Adobe Flash Lite - Microsoft Outlook Mobile - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung B7330 OmniaPRO gallery
0 comments:
Post a Comment