Also known as Samsung Player Style i
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, August |
Size | Dimensions | 98.4 x 55 x 11.6 mm |
---|---|---|
Weight | 106 g |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches | |
- TouchWiz UI - Smart dialing |
Sound | Alert types | Vibration; MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 160 MB | |
Card slot | microSD (TransFlash), up to 16GB, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Features | Face detection, image stabilization, wide dynamic range | |
Video | Yes, QVGA | |
Secondary | VGA videocall camera |
Features | Messaging | SMS, EMS, MMS, Email, IM, RSS |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Pink, La Fleur | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Google Maps - Facebook, YouTube, MySace, Friendster, Picasa, Flickr, Photobucket integration - Photo/Video editors - H.264/H.263/MP4/WMV player - MP3/eAAC+/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) |
Battery | Standard battery, Li-Ion 1000 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung F480i gallery
0 comments:
Post a Comment