General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, Q4 |
Size | Dimensions | 108 x 53.6 x 14.2 mm |
---|---|---|
Weight | 119 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Accelerometer sensor - Turn-to-mute - Smart unlock |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 2000 contacts, Photocall |
---|---|---|
Call records | 40 received, dialed and missed calls | |
Internal | 130 MB | |
Card slot | microSD (TransFlash), up to 16 GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 12 | |
3G | HSDPA 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Features | Face and smile detection | |
Video | Yes, QVGA @ 15fps | |
Secondary | Yes |
Features | Messaging | SMS, MMS, Email, RSS reader |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Blue | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Made of eco-friendly materials - Eco Walk app, Eco mode profile - MP3/WMA/eAAC+ player - H.263/H.264/MP4/WMV player - Find Music recognition service - Organizer - Document viewer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1080 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - | |
Solar Panel for battery charging | ||
Stand-by | ||
Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung S7550 Blue Earth gallery
0 comments:
Post a Comment