
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2004, 1Q |
| Status | Discontinued |
| Size | Dimensions | 122 x 60 x 20 mm |
| Weight | 170 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm |
| | - QWERTY keyboard - Wallpapers - Downloadable pictures
|
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 64 MB ROM |
| Card slot | MMC/SDIO, up to 2GB, buy memory |
| |
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v1.1 |
| Infrared port | Yes |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
| Video | Yes |
| Secondary | No |
| Features | OS | Microsoft Windows PocketPC 2003 Phone edition |
| CPU | Intel PXA272 416 MHz CPU |
| Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | Yes |
| Colors | |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/MPEG-4 player - Handwriting recognition - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Voice command |
| Battery | | Standard battery, Li-Ion 1240 mAh |
| Stand-by | Up to 120 h |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment