
| General | 2G Network | GSM 900 / 1800 |
| | GSM 850 / 1900 - US version |
| Announced | 2008, November |
| Status | Available. Released 2009, January |
| Size | Dimensions | 98 x 48.4 x 15 mm, 73.9 cc |
| Weight | 103.5 g |
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries , Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | No |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | No |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio with RDS; broadcast recording |
| Games | Yes |
| Colors | Jelly red, Fresh blue, Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3 player - MPEG-4 player - T9 - Voice memo |
| Battery | | Standard battery, Li-Ion 860 mAh (BL-4S) |
| Stand-by | Up to 360 h |
| Talk time | Up to 3 h 30 min |
| Misc | Price group |  |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment