
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2006, February |
| Status | Available |
| Size | Dimensions | 87 x 43.6 x 20.9 mm |
| Weight | 92 g |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 1.9 inches, 30 x 37 mm |
| | - Second external TFT display, 65K colors (96 x 128 pixels) - Fingerprint identification |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | No |
| Memory | Phonebook | 800 x 10 fields, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes, QVGA |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | FM radio |
| Games | Yes |
| Colors | Silver black, Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Voice recognition - MP3/AAC/AAC+/AMR player - T9 - Organizer |
| Battery | | Standard battery, Li-Ion 570 mAh |
| Stand-by | Up to 160 h |
| Talk time | Up to 3 h |
| | Standard battery, Li-Ion 830 mAh |
| Stand-by | Up to 230 h |
| Talk time | Up to 3 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment