

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2007, January | |
| Status | Released 2007, June. Discontinued 2008 |
| Size | Dimensions | 115 x 61 x 11.6 mm |
|---|---|---|
| Weight | 135 g |
| Display | Type | Capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.5 inches | |
| - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm headset jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | 100 received, dialed and missed calls | |
| Internal | 4/8/16 GB | |
| Card slot | No |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0, headset support only | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | No | |
| Secondary | No |
| Features | OS | Mac OS X v10.4.8 |
|---|---|---|
| CPU | 32-bit Samsung S5L8900 620 MHz processor | |
| Messaging | SMS (threaded view), Email | |
| Browser | HTML (Safari) | |
| Radio | No | |
| Games | Downloadable (firmware 2.0) | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Google Maps - Audio/video player - TV-out (firmware 1.1.1) - Photo browser - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 8 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Apple iPhone gallery
Apple iPhone photos from the built-in camera





0 comments:
Post a Comment