For Vodafone
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2008, December |
| Status | Coming soon |
| Size | Dimensions | 98 x 48 x 16.9 mm |
| Weight | 99 g |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 2.0 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries x 12 fields, Photo call |
| Call records | Yes |
| Internal | 32 MB |
| Card slot | microSD (TransFlash), up to 2GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 12 |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
| Video | Yes, QCIF@15fps |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes |
| Colors | Black Rose |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - MPEG4/3gp player - MP3/AAC/AAC+/WMA player - Voice recorder - Organizer - T9 |
| Battery |
| Standard battery, Li-Ion 900 mAh |
| Stand-by | Up to 100 h |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment