
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2008, February |
| Status | Available. Released 2008, September |
| Size | Dimensions | 108.9 x 53.9 x 17.2 mm |
| Weight | 125.5 g |
| Display | Type | TFT, 256K colors |
| Size | 320 x 240 pixels, 2.4 inches |
| - Second external 4 line 256K display, 1.45 inches - Full QWERTY keyboard - Downloadable themes |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days |
| Internal | 64 MB |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, buy memory |
| Data | GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | VGA videocall camera |
| Features | OS | Symbian OS v9.2, S60 rel. 3.1 |
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes |
| Java | Yes, MIDP 2.0 |
| - MP3 player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - Photo/video editor |
| Battery |
| Standard battery, Li-Po 960 mAh |
| Stand-by |
|
| Talk time |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment