
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2009, January |
| Status | Coming soon. Exp. release 2009, Q1 |
| Size | Dimensions | 98 x 53.8 x 24 mm, 140 cc |
| Weight | 107 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| | - External display, 96 x 80 pixels, 1.05 inches
|
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries |
| Call records | 20 dialed, 20 received, 20 missed calls |
| Internal | 100 MB |
| Card slot | microSD (TransFlash) up to 4GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes |
| Colors | Grey |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/AAC/MP4 player - Organizer - Voice dial - Voice memo |
| Battery | | Standard battery, Li-Ion 1130 mAh |
| Stand-by | Up to 480 h |
| Talk time | Up to 5 h 16 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment