
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2008, November |
| Status | Available. Released 2009, January |
| Size | Dimensions | 109 x 56 x 13 mm |
| Weight | 110 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 200 MB |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - AT&T Mobile TV - AT&T Navigator - MPEG4/H.263/H.264 player - MP3/AAC/AAC+/WMA player - Voice recorder - Organizer - T9 |
| Battery | | Standard battery, Li-Ion 1330 mAh |
| Stand-by | Up to 250 h |
| Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment