
For T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 1700 |
| Announced | 2008, November |
| Status | Coming soon |
| Size | Dimensions | 98 x 55 x 11.4 mm |
| Weight | 100 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 3.0 inches |
| | - Accelerometer sensor for auto-rotate |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Card slot | microSD (TransFlash), up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Video | Yes, QVGA |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Light rose, Black |
| GPS | Yes |
| Java | Yes, MIDP 2.0 |
| | - H.264/H.263/MPEG4 player - MP3/AAC+/WAV player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - T9 |
| Battery | | Standard battery, Li-Ion |
| Stand-by | - |
| Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment