

For AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 |
| Announced | 2009, March |
| Status | Available. Released 2009, April |
| Size | Dimensions | 105.5 x 53.5 x 15.8 mm |
| Weight | 108 g |
| Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 400 pixels, 2.8 inches |
| | - Full QWERTY keyboard |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 500 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 80 MB |
| Card slot | microSD (TransFlash), up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0, microUSB |
| Camera | Primary | 2 MP, 1600x1200 pixels, flash |
| Features | Geo-tagging |
| Video | Yes, QVGA |
| Secondary | No |
| Features | Messaging | SMS (threaded view), MMS, Email, RSS, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | Yes |
| Colors | Black, Blue, Red |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/WAV/e-AAC+/WMA/AMR player - MPEG4/3gp player - Photo/video editor - Voice memo - T9 |
| Battery | | Standard battery, Li-Ion 950 mAh |
| Stand-by | Up to 264 h |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment