
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2008, October |
| Status | Available. Released 2009, March |
| Size | Dimensions | 102.8 x 49.2 x 14.9 mm |
| Weight | 106 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches |
| | - Optical trackpad |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls |
| Internal | 100 MB |
| Card slot | microSD (TransFlash) up to 8GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 11 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary | Videocall camera |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/WMA/RA/AAC+ audio player - MP4/H.263/H.264/RV player - Voice memo - Speakerphone - Organizer |
| Battery | | Standard battery, Li-Ion 950 mAh |
| Stand-by | Up to 300 h |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment