| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, October | 
| Size | Dimensions | 102.9 x 56.9 x 11.9 mm | 
|---|---|---|
| Weight | 86.5 g | 
| Display | Type | TFT resistive touchscreen, 256K colors | 
|---|---|---|
| Size | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | |
| - Cartoon UI - Handwriting recognition  | 
| Sound | Alert types | Vibration, MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Memory | Card slot | microSD, up to 4GB | 
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 100 received, 100 dialed, 100 missed calls | |
| Internal | 20 MB | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| USB | Yes, microUSB v2.0 | 
| Camera | Primary | 2 MP, 1600x1200 pixels | 
|---|---|---|
| Video | Yes, QCIF@15fps | |
| Secondary | No | 
| Features | Messaging | SMS, MMS, Email, IM | 
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; built-in antenna | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.1 | |
| Colors | Black&Red, White&Organge, Black&Titan Silver, Pink&White | |
| - SNS integration - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input  | 
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 500 h | |
| Talk time | Up to 8 h | 
| Misc | SAR US | 1.08 W/kg (head) 0.48 W/kg (body) | 
|---|---|---|
| Price group | 
Disclaimer. We can not guarantee that the 
information on this page is 100% correct. Read more




