For AT&T
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | 
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, May | |
| Status | Available. Released 2010, June | 
| Size | Dimensions | 99.6 x 47 x 16.3 mm | 
|---|---|---|
| Weight | 105.2 g | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) | 
| Sound | Alert types | Vibration; MP3 ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | 
| Memory | Card slot | microSD, up to 16GB, | 
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 100 MB | 
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | 
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| Speed | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes v2.1 with A2DP | |
| USB | Yes, v2.0 microUSB | 
| Camera | No | 
|---|
| Features | Messaging | SMS, MMS, Email | 
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Silver | |
| - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Push-to-Talk - Voice memo - Predictive text input  | 
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 6 h 30 min | 
Disclaimer. We can not 
guarantee that the information on this page is 100% correct. Read more




