Also known as Samsung SCH-U380
For Verizon
This is not a GSM device, it will not work on any GSM network worldwide.
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2012, February | |
| Status | Available. Released 2012, March |
| Body | Dimensions | 111 x 60 x 14 mm |
|---|---|---|
| Weight | 122 g | |
| Keyboard | QWERTY |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 3.1 inches (~129 ppi pixel density) |
| Sound | Alert types | Vibration, Polyphonic(72), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32 GB |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 256 MB storage, 128 MB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. 0, up to 153.2 Kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes | |
| Secondary | No |
| Battery | Standard battery, Li-Po 1000 mAh | |
|---|---|---|
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h 30 min |
| Misc | SAR US | 0.75 W/kg (head) 0.75 W/kg (body) |
|---|---|---|





