General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
GSM 850 / 1800 / 1900 - Siemens CX66 | ||
Announced | 2004, February | |
Status | Discontinued |
Size | Dimensions | 108 x 46 x 18 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 132 x 176 pixels, 9 lines | |
- 5-way joystick - Download assistant for logos |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 14 fields, in mem, PhotoCall |
---|---|---|
Call records | 100 received, 100 dialed and 100 missed calls | |
Internal | 11 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes | |
Colors | Cool Silver | |
GPS | No | |
Java | Yes | |
- T9 - Organizer - Stopwatch - Voice memo - Clip-it covers - User profiles - SyncML - External flash as accessory |
Battery | Standard, Li-Ion 750 mAh (EBA-660) | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment