Version of Siemens CX65 for T-Mobile
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004 | |
Status | Discontinued |
Size | Dimensions | 108 x 46 x 18 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 132 x 176 pixels, 9 lines | |
- 5-way joystick - Downloadable logos |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | 14 fields, in shared memory, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 11 MB | |
Card slot | No |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | Yes | |
USB | Yes |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Cool Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T9 - Stopwatch - Organizer - Voice dial - Voice command - Clip-it covers - User profiles - SyncML - External flash as accessory |
Battery | Standard battery, Li-Ion 750 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 5 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment