For AT&T
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2009, December | |
Status | Coming soon. Exp. release 2009, December |
Size | Dimensions | 114 x 56 x 15 mm |
---|---|---|
Weight | - |
Display | Type | TFT resistive touchscreen, 16M colors (65K effective) |
---|---|---|
Size | 480 x 800 pixels, 3.2 inches | |
- Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps | |
WLAN | Yes, Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA | |
Secondary | No |
Features | OS | Microsoft Windows Mobile 6.5 Professional |
---|---|---|
CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
- Optional LG Mobile Projector - Smart Sensor fingerprint recognition - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Photo editor - Voice memo - T9 |
Battery | Standard battery, Li-Po 1500 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more GSM MOBILE LANKA
0 comments:
Post a Comment