General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
CDMA2000 800 / 1700 | ||
3G Network | UMTS 2100 | |
1xEV-DO 800 / 1700 | ||
Announced | 2009, September | |
Status | Coming soon. Exp. release 2009, October |
Size | Dimensions | 115.8 x 56.9 x 16.3 mm |
---|---|---|
Weight | - |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.3 inches | |
- TouchWiz v2.0 UI - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | Yes | |
Internal | 4GB | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | CDMA2000 1xEV-DO | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
Camera | Primary | 12 MP, 4000 x 3000 pixels, 3x optical zoom, autofocus, xenon flash, LED flash |
---|---|---|
Features | Mode dial, variable apperture, tracking touch autofocus, face, smile and blink detection, Smart Auto mode, image stabilization, Beauty Shot | |
Video | Yes, 720p@30fps | |
Secondary | Videocall camera |
Features | Messaging | SMS, MMS, Email, IM, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- T-DMB TV receiver - MP3/WMA/AAC/WAV player - DivX/XviD/H.263/H.264/MP4/WMV player - Organizer - Voice memo - T9 |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | - | |
Talk time | - |
Misc | SAR EU | 0.58 W/kg (head) |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung W880 AMOLED 12M gallery
0 comments:
Post a Comment