| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available. Released 2011, December |
| Body | Dimensions | 115 x 67 x 11.3 mm |
|---|---|---|
| Weight | 155 g | |
| Keyboard | QWERTY |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) | |
| Multitouch | Yes | |
| - Optical trackpad |
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 32GB |
|---|---|---|
| Internal | 8 GB storage, 768 MB RAM |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA 14.4Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p | |
| Secondary | No |
| Battery | Standard battery, Li-Ion 1230 mAh | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Price group |
|---|





