
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2007, March |
| Status | Available |
| Size | Dimensions | 96 x 48 x 23 mm |
| Weight | 118 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches |
| | - Second external 65K colors display, OLED (96 x 64 pixels) |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No |
| Memory | Phonebook | 500 x 20 fields, Photo call |
| Call records | 100 dialed, 100 received, 100 missed calls |
| Internal | 45 MB |
| Card slot | microSD (TransFlash), up to 1GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v1.1 with A2DP |
| Infrared port | No |
| USB | Yes, v1.1 |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes |
| Secondary | VGA videocall camera |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | 5 - StarWars, SeaBattle, SuperBomber + downloadable |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Video telephony - MP3/AAC/AAC+/eAAC+ player - Photo editor - T9 - Voice dial - Stopwatch - Organizer |
| Battery | | Standard battery, Li-Ion 920 mAh |
| Stand-by | Up to 160 h |
| Talk time | Up to 4 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment