
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 |
| | GSM 850 / 900 / 1800 / 1900 - SIM 2 |
| Announced | 2009, February |
| Status | Coming soon |
| Size | Dimensions | 108 x 52.5 x 17.4 mm |
| Weight | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 30 received, dialed and missed calls |
| Card slot | microSD (TransFlash) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes |
| Secondary | No |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Dual SIM - MP3/AAC+/MPEG4 player - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo |
| Battery | | Standard battery, Li-Ion |
| Stand-by |
|
| Talk time |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment