

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 1700 |
| Announced | 2009, February |
| Status | Available. Released 2009, February |
| Size | Dimensions | 105.9 x 53.6 x 14 mm |
| Weight | 125 g |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches |
| | - Accelerometer sensor
|
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
| Call records | Yes |
| Card slot | microSD (TransFlash) up to 16GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0, microUSB |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, xenon flash |
| Features | Geo-tagging, face and smile detection |
| Video | Yes, WVGA@30fps |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | No |
| Games | Yes + downloadable |
| Colors | Black, Silver |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| | - MP3/MPEG4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
| Battery | | Standard battery, Li-Ion 1000 mAh |
| Stand-by | Up to 300 h |
| Talk time | Up to 5 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment