
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 |
| Announced | 2007, January |
| Status | Available |
| Size | Dimensions | 109 x 59 x 19 mm |
| Weight | 143 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, Midi, MP3 ringtones |
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 256 MB storage, 64 MB RAM |
| Card slot | miniSD, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | Yes, 384 kbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, v1.1 |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | Intel XScale 520 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 1.2.1/2.0 |
| Radio | No |
| Games | Yes |
| Colors | Silver |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - Video download - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Windows MPlayer 10 - Text to Speech - Organizer - Voice memo - Stopwatch |
| Battery | | Standard battery, Li-Ion 1300 mAh |
| Stand-by |
|
| Talk time |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment