
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2009, February |
| Status | Coming soon. Exp. release 2009, July |
| Size | Dimensions | 105 x 49 x 14.9 mm |
| Weight | 102 g |
| Display | Type | AMOLED, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| Memory | Phonebook | 1000 contacts, Photo call |
| Call records | Yes |
| Internal | 40 MB |
| Card slot | microSD (TransFlash) up to 8GB |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes, QVGA@15fps (MPEG4, H.263) |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (Net Front 3.5) |
| Radio | FM radio with RDS, FM recording |
| Games | Yes + downloadable |
| Colors | Yes |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| | - MP3/AAC/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Mobile Tracker - T9 |
| Battery | | Standard battery, Li-Ion 800 mAh |
| Stand-by | Up to 390 h |
| Talk time | Up to 7 h 40 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
0 comments:
Post a Comment